Size guide – Football jerseys

Find your perfect jersey size

Size Bust/Chest measurement Waist size Approximate weight
XS 86-91 cm 71-76 cm 60-70 kg
S 91-96 cm 76-81 cm 70-75 kg
M 96-101 cm 81-86 cm 75-82 kg
L 101-106 cm 86-91 cm 82-90 kg
XL 106-111 cm 91-96 cm 90-98 kg
XXL 111-117 cm 96-102 cm 98-108 kg
Size FR Equivalent Bust/Chest measurement Waist size
XS 34 81-86 cm 61-66 cm
S 36 86-91 cm 66-71 cm
M 38 91-96 cm 71-76 cm
L 40 96-101 cm 76-81 cm
XL 42 101-106 cm 81-86 cm
Age Child size Bust/Chest measurement Swimsuit size
4-5 ans 104-110 cm 56-58 cm XS
6-7 ans 116-122 cm 58-60 cm S
8-9 ans 128-134 cm 62-64 cm M
10-11 ans 140-146 cm 66-68 cm L
12-13 ans 152-158 cm 70-74 cm XL
14-15 ans 164-170 cm 76-80 cm XXL

ℹ️ Tips for choosing wisely

  • If you are between two sizes, take the larger one for more comfort
  • Player / authentic jersey: slim fit → take 1 size up
  • Supporter jersey: standard fit, choose your usual size
  • Muscular build or broad shoulders → take +1 size up

How to take your measurements

  • Tour de poitrine : Measure around the fullest part of your bust, under your armpits
  • Tour de taille : Measure your waist at the narrowest point, usually at the navel
  • Conseil : Use a flexible tape measure and do not pull too tight. Stay relaxed when measuring